A
3 version								// change these numbers to customize you x-plane sky, but make a backup of this file first!

0.1 this is the elevation above the horizon in the sky where we use the     low  color exactly. (we will use the low  color below this elevation as well) DO NOT ENTER LESS THAN ZERO
2.5	this is the elevation above the horizon in the sky where we use the mid-low  color exactly.
9	this is the elevation above the horizon in the sky where we use the mid      color exactly.
15	this is the elevation above the horizon in the sky where we use the mid-high color exactly.
45	this is the elevation above the horizon in the sky where we use the     high color exactly. (we will use the high color above this elevation as well) DO NOT ENTER MORE THAN 45

0.60 0.88 1.80      sky red/green/blue	// this is the color of the sky (not sunset, not overcast) low on          the sky (near the horizon)
0.60 0.88 1.80      sky red/green/blue	// this is the color of the sky (not sunset, not overcast) low -midway up  the sky (middle sky color)
0.55 0.85 1.60      sky red/green/blue	// this is the color of the sky (not sunset, not overcast)      midway up  the sky (middle sky color)
0.45 0.75 1.40      sky red/green/blue	// this is the color of the sky (not sunset, not overcast) high-midway up  the sky (middle sky color)
0.35 0.35 1.00      sky red/green/blue	// this is the color of the sky (not sunset, not overcast) high in         the sky (deep straight-up color)


1.50 0.80 0.85     sky red/green/blue	// this is the color of the SUNSET   sky low on          the sky (near the horizon)
1.50 0.80 0.85     sky red/green/blue	// this is the color of the SUNSET   sky low-midway up   the sky (middle sky color)
1.50 1.31 1.05     sky red/green/blue	// this is the color of the SUNSET            midway up  the sky (middle sky color)
0.55 1.21 1.50     sky red/green/blue	// this is the color of the SUNSET   sky high-midway up  the sky (middle sky color)
0.35 0.35 1.20     sky red/green/blue	// this is the color of the SUNSET   sky high in         the sky (deep straight-up color)


0.70 0.70 0.70      sky red/green/blue	// this is the color of the OVERCAST sky low on          the sky (near the horizon  )
0.70 0.70 0.70      sky red/green/blue	// this is the color of the OVERCAST sky low-midway up   the sky (middle cloud color)
0.75 0.75 0.75      sky red/green/blue	// this is the color of the OVERCAST          midway up  the sky (middle cloud color)
0.80 0.80 0.80      sky red/green/blue	// this is the color of the OVERCAST sky high-midway up  the sky (middle cloud color)
0.85 0.85 0.85      sky red/green/blue	// this is the color of the OVERCAST sky high in         the sky (cloud base color  )


0.70 0.70 0.70      sky red/green/blue	// this is the color inside the BOTTOM of an overcast layer... should be dim and wet!
1.00 1.00 1.00      sky red/green/blue	// this is the color inside the  TOP   of an overcast layer... should be white and bright!

1.00 1.00 1.00      amb red/green/blue	// this is the AMBIENT     light in the DAYTIME... ambient light is general light from all directions
1.00 1.00 1.00      dir red/green/blue	// this is the DIRECTIONAL light in the DAYTIME... directional light is coming from the direction of the sun

0.75 0.75 0.75      amb red/green/blue	// this is the AMBIENT     light in the SUNSET... ambient light is general light from all directions
1.50 1.00 0.90      dir red/green/blue	// this is the DIRECTIONAL light in the SUNSET... directional light is coming from the direction of the sun

